About
Member
Education
Research
Community
Student Activity
Drag from side to side.
Subject name | Grades | Opening year and semester |
---|---|---|
Introduction to Computer Science | 3-3-0 | 2nd year 1st semester |
basic programming | 3-2-2 | 2nd year 1st semester |
Java programming | 3-2-2 | 2nd year 2nd semester |
data structure | 3-3-0 | 2nd year 2nd semester |
discrete math | 3-3-0 | 2nd year 2nd semester |
operating system | 3-3-0 | 3rd year 1st semester |
Mobile App Programming 1 | 3-3-0 | 3rd year 2nd semester |
A.I | 3-3-0 | 4th year 1st semester |
*Advanced web programming | 3-2-2 | 4th year 1st semester |
*Software design | 3-3-0 | 4th grade 2nd semester |
subtotal | 30 credits |
Drag from side to side.
Division | Subject name | Grades | Opening year and semester |
---|---|---|---|
Faculty of Business Administration | management organization theory | 3-3-0 | 2nd year 1st semester |
marketing | 3-3-0 | 2nd year 1st semester | |
financial management | 3-3-0 | 2nd year 2nd semester | |
Business operation management | 3-3-0 | 2nd year 2nd semester | |
Management Information Theory | 3-3-0 | 2nd year 2nd semester | |
Introduction to database | 3-3-0 | 3rd year 1st semester | |
Principles of Financial Accounting | 3-3-0 | 3rd year 1st semester | |
Cost Management Accounting Principles | 3-3-0 | 3rd year 1st semester | |
Intermediate Accounting | 3-3-0 | 3rd year 2nd semester | |
management science | 3-3-0 | 3rd year 2nd semester | |
Management data visualization | 3-3-0 | 3rd year 2nd semester | |
Financial Statement Analysis | 3-3-0 | 4th year 1st semester | |
Business Intelligence Case Study | 3-3-0 | 4th year 1st semester | |
Data analysis seminar | 3-3-0 | 4th grade 2nd semester | |
Department of Statistics | Statistical methods and experiments | 3-2-2 | 2nd year 1st semester |
R programming and experimentation | 3-2-2 | 2nd year 1st semester | |
basic probability theory | 3-3-0 | 2nd year 2nd semester | |
Mathematical Statistics 1 | 3-3-0 | 2nd year 2nd semester | |
Regression Analysis and Experiments | 3-2-2 | 2nd year 2nd semester | |
Statistical Calculations and Experiments | 3-2-2 | 3rd year 1st semester | |
Multivariate data analysis and experimentation | 3-2-2 | 3rd year 2nd semester | |
Data Mining and Experiments | 3-2-2 | 4th year 1st semester | |
subtotal | 66 credits |
Drag from side to side.
Subject name | Grades | Opening year and semester |
---|---|---|
Introduction to Political Science | 3-3-0 | 2nd year 1st semester |
Western political thought | 3-3-0 | 2nd year 1st semester |
International Relations | 3-3-0 | 2nd year 2nd semester |
Political Science Methodology | 3-2-2 | 2nd year 2nd semester |
Japanese Politics | 3-3-0 | 3rd year 1st semester |
Introduction to IT Politics | 3-3-0 | 3rd year 1st semester |
Chinese Politics | 3-3-0 | 3rd year 2nd semester |
Information Society and Politics | 3-3-0 | 3rd year 2nd semester |
Democracy English Course | 3-3-0 | 3rd year 2nd semester |
Korean Contemporary Politics | 3-3-0 | 3rd year 2nd semester |
Big Data and Korean Politics | 3-3-0 | 4th year 1st semester |
American Politics | 3-3-0 | 4th grade 2nd semester |
Korean Political Behavior Theory | 3-3-0 | 4th grade 2nd semester |
subtotal | 39 credits |
Drag from side to side.
Subject name | Grades | Opening year and semester |
---|---|---|
information technology and human | 3-3-0 | 2nd year 1st semester |
search engine | 3-3-0 | 2nd year 2nd semester |
Records Archive Construction Theory | 3-3-0 | 3rd year 1st semester |
database design | 3-3-0 | 3rd year 1st semester |
user interface theory | 3-3-0 | 3rd year 1st semester |
Digital information search | 3-3-0 | 3rd year 2nd semester |
List of information materials | 3-3-0 | 3rd year 2nd semester |
digital library theory | 3-3-0 | 3rd year 2nd semester |
Library and Information Center Practice | 3-0-6 | 4th year 1st semester |
Web Programming Basics | 3-3-0 | 4th grade 2nd semester |
subtotal | 30 credits |
Drag from side to side.
Subject name | Grades | Opening year and semester |
---|---|---|
basic biochemistry | 3-3-0 | 2nd year 2nd semester |
Introduction to Microbiology | 3-3-0 | 2nd year 2nd semester |
Fundamentals of Genetic Engineering | 3-3-0 | 3rd year 1st semester |
Applied Biochemistry | 3-3-0 | 3rd year 1st semester |
Basics of Bioinformatics | 3-3-0 | 3rd year 2nd semester |
microbiology experiment | 2-0-4 | 3rd year 2nd semester |
Bioinformatics Practice | 3-1-4 | 4th year 1st semester |
Agricultural Food Hazardous Substances Informatics | 3-3-0 | 4th year 1st semester |
biochemistry | 3-3-0 | 4th year 1st semester |
Bio Energy Science | 3-3-0 | 4th grade 2nd semester |
Drag from side to side.
Subject name | Grades | Opening year and semester |
---|---|---|
Mechanical drafting and CAD | 3-2-2 | 2nd year 2nd semester |
biological production mechanics | 3-3-0 | 2nd year 2nd semester |
Introduction to Smart Farm Engineering | 3-3-0 | 3rd year 1st semester |
Bio-environment control engineering | 3-3-0 | 3rd year 1st semester |
Smart Bioindustrial Mechanical Engineering | 3-3-0 | 3rd year 1st semester |
material mechanics | 3-3-0 | 3rd year 1st semester |
Microprocessors and labs | 3-2-2 | 3rd year 1st semester |
Agricultural Civil System Engineering | 3-3-0 | 3rd year 2nd semester |
Reservoir Engineering and Design | 3-2-2 | 3rd year 2nd semester |
Rural water and sewage engineering and design | 3-2-2 | 3rd year 2nd semester |
Bioprocessing Systems Engineering and Practice | 3-2-2 | 3rd year 2nd semester |
Energy Engineering and Practice | 3-2-2 | 3rd year 2nd semester |
Irrigation and drainage engineering and design | 3-2-2 | 4th year 1st semester |
Agricultural engineering and design | 3-2-2 | 4th year 1st semester |
Tractor Engineering and Practice | 3-2-2 | 4th year 1st semester |
Agricultural facility engineering and design | 3-2-2 | 4th grade 2nd semester |
Rural Geographic Information Engineering and Design | 3-2-2 | 4th grade 2nd semester |
Smart Farm Infrastructure | 3-3-0 | 4th grade 2nd semester |
Environmental control and practice for biological production facilities | 3-2-2 | 4th grade 2nd semester |
subtotal | 57 credits |
Drag from side to side.
Subject name | Grades | Opening year and semester |
---|---|---|
Basics of Cognitive Neuroscience | 3-3-0 | 2nd year 1st semester |
Sense, Perception and Practice | 3-2-2 | 2nd year 1st semester |
Psychological statistics and practice | 3-2-2 | 2nd year 2nd semester |
modern social psychology | 3-3-0 | 2nd year 2nd semester |
Advanced Psychological Statistics and Practice | 3-2-2 | 3rd year 1st semester |
IT Psychometry | 3-3-0 | 3rd year 1st semester |
Cognitive Psychology and Practice | 3-2-2 | 3rd year 1st semester |
psychological design | 3-3-0 | 3rd year 2nd semester |
Advanced Cognitive Neuroscience and Applications | 3-3-0 | 3rd year 2nd semester |
applied cognitive psychology | 3-3-0 | 3rd year 2nd semester |
cyber psychology | 3-3-0 | 4th year 1st semester |
A.I | 3-3-0 | 4th year 1st semester |
psychological modeling | 3-2-2 | 4th grade 2nd semester |
subtotal | 39 credits |