About
Member
Education
Research
Community
Student Activity
| Year | File | Year | File | Year | File | Year | File | 2021 | Curriculum Download | 2022 | Curriculum Download | 2023 | Curriculum Download | 2024 | Curriculum Download |
|---|
Drag from side to side.
| Grade | Division | First semester | Second semester | ||||
|---|---|---|---|---|---|---|---|
| Course number | Subject name | Credit system | Course number | Subject name | Credit system | ||
| 1 | Basic knowledge | CLTR0263 | Introduction to culture technology | 3-3-0 | CLTR0003 | Practical application | 3-3-0 |
| COMP0210 | Conversational programming basics | 3-2-2 | CLTR0205 | College writing | 3-3-0 | ||
| - | - | - | CLTR0264 | Scial network | 3-3-0 | ||
| Major based | CLTR0211 | MathRequired | 3-3-0 | COME0301 | Discrete Mathematics Required | 3-3-0 | |
| CLTR0213 | Physics I Required | 3-3-0 | - | - | - | ||
| CLTR0223 | Physics Experiment 1 | 1-0-2 | - | - | - | ||
| Engineering major | COMP0209 | Software and Troubleshooting | 3-2-2 | COMP0204 | Basic programming Required | 6-4-4 | |
| ITEC0201 | Introduction to Computer Science | 3-3-0 | COMP0205 | Basic creative engineering design Required Design | 3-2-2 | ||
| 2 | Basic knowledge | CLTR0689 | Future industry and career choice | 3-3-0 | - | - | - |
| COMP0329 | SW Convergence Communication | 3-3-0 | - | - | - | ||
| COMP0417 | Computer ethics | 3-3-0 | - | - | - | ||
| Major based | CLTR0246 | General Life Science I | 3-3-0 | COME0311 | Probability and Statistics | 3-3-0 | |
| ENGR0211 | Engineering Mathematics 1 | 3-3-0 | MTED0231 | Linear algebra | 3-3-0 | ||
| Engineering major | ENGR0211 | Data structure Required | 3-3-0 | COMP0224 | Software design Design | 3-3-0 | |
| COMP0216 | For data structures | 3-2-2 | COMP0225 | Digital Design and Experimental Design | 3-2-2 | ||
| COMP0217 | Java programming Required Design | 3-2-2 | COMP0411 | Computer structure Required | 3-3-0 | ||
| COMP0315 | Automata and formal languages | 3-3-0 | COMP0432 | Software special lecture | 2-2-0 | ||
| ELEC0247 | Logic circuit | 3-3-0 | ELEC0462 | System programming Required Design | 3-2-2 | ||
| - | - | - | ITEC0423 | Data structure programming | 3-2-2 | ||
| 3 | Basic knowledge | CLTR0086 | Entrepreneurship and Venture Startup | 3-3-0 | COMP0330 | SW project management technique | 3-3-0 |
| CLTR0208 | Deep writing | 3-3-0 | - | - | - | ||
| Major based | ITEC0419 | Data Science Basics | 3-3-0 | STAT0452 | Numerical analysis | 3-3-0 | |
| Engineering major | COMP0312 | Operating system Required | 3-3-0 | COMP0320 | Algorithm 2 | 3-2-2 | |
| COMP0319 | Algorithm 1 Required | 3-3-0 | COMP0322 | Database | 3-2-2 | ||
| COMP0321 | Compiler | 3-3-0 | COMP0323 | Data communication | 3-3-0 | ||
| COMP0422 | Software engineering | 3-3-0 | COMP0328 | Mobile App Programming 1 | 3-2-2 | ||
| EECS0312 | Network programming | 3-2-2 | COMP0423 | Programming linguistics | 3-3-0 | ||
| - | - | - | ITEC0401 | Comprehensive Design Project 1 Required Design | 4-3-2 | ||
| 4 | Basic knowledge | CLTR0045 | Logic and critical thinking | 3-3-0 | CLTR0043 | Western history and culture | 3-3-0 |
| ITEC0403 | IT intellectual property rights | 3-3-0 | COMP0428 | Introduction to IT technology management | 3-3-0 | ||
| Engineering major | COMP0324 | A.I | 3-3-0 | COME0368 | Information protection theory | 3-3-0 | |
| COMP0413 | Computer graphics | 3-3-0 | GLSO229 | SW Startup Project | 3-2-2 | ||
| COMP0419 | Information retrieval | 3-3-0 | ITEC0418 | Large-scale parallel computing | 3-3-0 | ||
| COMP0420 | Mobile App Programming 2 | 3-2-2 | ITEC0421 | Software design pattern | 3-3-0 | ||
| ITEC0402 | Comprehensive Design Project 2 Required Design | 4-3-2 | ITEC0425 | Computer game production | 3-3-0 | ||
| ITEC0414 | Software testing theory | 3-3-0 | COMP0435 | Digital media art | 3-3-0 | ||
| ITEC0415 | Advanced troubleshooting | 3-2-2 | ITEC0417 | Introduction to machine learning | 3-3-0 | ||
| ITEC0416 | Advanced web programming | 3-2-2 | ITEC0422 | Medical Convergence Software | 3-3-0 | ||
| ITEC0420 | Mobile robot programming | 3-2-2 | ITEC0424 | Computer vision | 3-3-0 | ||
| ITEC0413 | Human-computer interaction design | 3-3-0 | - | - | - | ||
Drag from side to side.
| Grade | Division | First semester | Second semester | ||||
|---|---|---|---|---|---|---|---|
| Course number | Subject name (English name) |
Credit system | Course number | Subject name (English name) |
Credit system | ||
| 1 | Basic knowledge | CLTR0045 | Logic and Critical Thinking | 3-3-0 | CLTR0003 | Practical Narrative | 3-3-0 |
| CLTR0264 | Social Networks | 3-3-0 | CLTR0205 | Basic Writing | 3-3-0 | ||
| Major based | CLTR0211 | Calculus I Required | 3-3-0 | COME0301 | Discrete Mathematics Required | 3-3-0 | |
| CLTR0213 | Physics I Required | 3-3-0 | - | - | - | ||
| CLTR0223 | Physics Lab. 1 | 1-0-2 | - | - | - | ||
| Engineering major | COMP0453 | Introduction to Computer Science and Engineering | 3-2-2 | COMP0204 | Programming for BeginnersRequired | 6-4-4 | |
| ITEC0201 | Introduction to Computer Science and Engineering | 3-3-0 | COMP0205 | Creative Engineering Design Required Design | 3-3-0 | ||
| 2 | Basic knowledge | CLTR0689 | Future Technology and Job Market | 3-3-0 | - | - | - |
| Major based | CLTR0246 | Biological Science I | 3-3-0 | COME0311 | Probability & Statistics | 3-3-0 | |
| - | - | - | ITEC0419 | Introduction to Data Science | 3-3-0 | ||
| COMP0454 | Mathematics for Al | 3-3-0 | MTED0231 | Linear Algebra | 3-3-0 | ||
| Engineering major | COMP0217 | Java Programming Required Design | 3-3-0 | COMP0224 | Software Design Design | 3-3-0 | |
| COMP0315 | Automata and Formal Language | 3-2-2 | COMP0225 | Digital Design & Lab Design | - | ||
| ELEC0247 | Logic Circuits | 3-2-2 | COMP0411 | Computer Architectures Required | - | ||
| COME0331 | Data Structure Required | 3-3-0 | COMP0432 | Topics in Software | - | ||
| COMP0216 | Data Structure Applications | 3-3-0 | ELEC0462 | System Programming Required Design | - | ||
| 3 | Basic knowledge | CLTR0086 | Entrepreneurship and Venture Creation | 3-3-0 | CLTR0732 | Foundation Management and Capstone Design | 3-3-0 |
| Major based | - | - | - | STAT0452 | Numerical Analysis | 3-3-0 | |
| Union | TCHR0499 | Teaching Logic & Writing: Computer Science | 3-3-0 | TCHR0593 | Educational Theories in Teaching Computer Science | 3-3-0 | |
| - | - | - | TCHR0594 | Studies of Materials Computer Science Textbooks and Methodology | 3-3-0 | ||
| Engineering major | COMP0312 | Operating Systems Required | 3-3-0 | COMP0320 | Algorithms 2 | 3-2-2 | |
| COMP0319 | Algorithm 1 Required | 3-3-0 | COMP0322 | Database Management Systems | 3-2-2 | ||
| COMP0321 | Compiler | 3-3-0 | COMP0328 | Mobile App Programming 1 | 3-2-2 | ||
| COMP0323 | Data Communications | 3-3-0 | COMP0423 | Programming Languages | 3-3-0 | ||
| COMP0324 | Artificial Intelligence | 3-3-0 | EECS00312 | Network Programming | 3-2-2 | ||
| COMP0422 | Software Engineering | 3-3-0 | ITEC0417 | Introduction to Machine Learning) | 3-3-0 | ||
| - | - | - | ITEC0401 | Capstone Design Project 1 Required Design | 4-3-2 | ||
| 4 | Basic knowledge | ITEC0403 | IT intellectual property rights | 3-3-0 | CLTR0043 | History and Culture of Western World | 3-3-0 |
| COMP0417 | Computer ethics | 3-3-0 | COMP0428 | Introduction to Management of IT Technology | 3-3-0 | ||
| Union | TCHR0522 | Internship in School | 2-0-4 | - | - | - | |
| Engineering major | COMP0413 | Computer Graphics | 3-3-0 | CAIBO211 | Introduction to Natural Language Processing | 3-3-0 | |
| COMP0414 | Computer Networks | 3-3-0 | COME0368 | Theory of Information Security | 3-3-0 | ||
| COMP0419 | Information Retrieval | 3-3-0 | COMP0435 | Digital Media Art | 3-3-0 | ||
| COMP0420 | Mobile App Programming 2 | 3-2-2 | COMP0436 | Augmented Reality | 3-3-0 | ||
| COMP0462 | Datamining Theory and Applications | 3-3-0 | COMP0455 | Intelligent Human-Computer Interface | 3-3-0 | ||
| COMP0460 | Problem-based Engineering Training Experiment : Computer Science & Engineering | 2-1-2 | COMP0457 | Medical Al | 3-3-0 | ||
| GLSO0215 | Open Source Programming | 3-2-2 | COMP0458 | Mobile Network | 3-3-0 | ||
| GLSO0224 | Internet of Things | 3-3-0 | COMP0461 | Problem-based Engineering Training Experiment : Advanced Computer Science & Engineering | 2-1-2 | ||
| ITEC0402 | Capstone Design Project 2 Required Design | 4-3-2 | GLSO0227 | Cloud Computing | 3-3-0 | ||
| ITEC0414 | Software Testing Theory | 3-3-0 | GLSO0229 | Software Start-up Project | 3-2-2 | ||
| ITEC0415 | Advanced Problem Solving | 3-2-2 | ITEC0418 | Software Start-up Project | 3-3-0 | ||
| ITEC0416 | Advanced Web Programming | 3-2-2 | ITEC0424 | Computer Vision | 3-3-0 | ||
| MBIO0402 | Introduction to Bioinformatics | 3-3-0 | ITEC0425 | Computer Vision | 3-3-0 | ||
| MOBI0224 | Deep Learning | 3-3-0 | - | - | - | ||
Drag from side to side.
| Grade | Division | First semester | Second semester | ||||
|---|---|---|---|---|---|---|---|
| Course number | Subject name (English name) |
Credit system | Course number | Subject name (English name) |
Credit system | ||
| 1 | Basic knowledge | CLTR0045 | Logic and Critical Thinking | 3-3-0 | CLTR0003 | Practical Narrative | 3-3-0 |
| CLTR0112 | Statistics in Real Life | 3-3-0 | - | - | - | ||
| CLTR0205 | Basic Writing | 3-3-0 | - | - | - | ||
| Major based | CLTR0819 | Basic Mathematics 2 Required | 3-3-0 | COME0301 | Discrete Mathematics Required | 3-3-0 | |
| - | - | - | CLTR0211 | Calculus I | 3-3-0 | ||
| Engineering major | COMP0453 | Computational Thinking and SW Coding | 3-2-2 | COMP0204 | Programming for Beginners Required | 6-4-4 | |
| ITEC0201 | Introduction to Computer Science and Engineering | 3-3-0 | COMP0205 | Creative Engineering Design Required Design | 3-2-2 | ||
| 2 | Basic knowledge | FUTR0208 | Future Technology and Job Market | 3-3-0 | - | - | - |
| Major based | CLTR0213 | Physics I | 3-3-0 | COME0311 | Probability & Statistics | 3-3-0 | |
| MTED0231 | Linear Algebra | 3-3-0 | ITEC0419 | Introduction to Data Science | 3-3-0 | ||
| - | - | - | CLTR0246 | Biological ScienceⅠ | 3-3-0 | ||
| Engineering major | COMP0217 | Java Programming Required Design | 3-2-2 | COMP0224 | Software Design Design | 3-3-0 | |
| COMP0315 | Automata and Formal Language | 3-3-0 | COMP0225 | Digital Design & LabDesign | 3-2-2 | ||
| ELEC0247 | Logic Circuits | 3-3-0 | COMP0411 | Computer Architectures Required | 3-3-0 | ||
| COME0331 | Data Structure Required | 3-3-0 | COMP0432 | Topics in Software | 2-2-0 | ||
| COMP0216 | Data Structure Applications | 3-2-2 | ELEC0462 | System Programming Required Design | 3-2-2 | ||
| 3 | Basic knowledge | FUTR0201 | Entrepreneurship and Venture Creation | 3-3-0 | FUTR0214 | Foundation Management and Capstone Design | 3-3-0 |
| CLTR0264 | Social Networks | 3-3-0 | - | - | - | ||
| Major based | - | - | - | STAT0452 | Numerical Analysis | 3-3-0 | |
| Union | TCHR0499 | Teaching Logic & Writing: Computer Science | 3-3-0 | TCHR0593 | Educational Theories in Teaching Computer Science | 3-3-0 | |
| - | - | - | TCHR0594 | Studies of Materials Computer Science Textbooks and Methodology | 3-3-0 | ||
| Engineering major | COMP0312 | Operating Systems Required | 3-3-0 | COMP0320 | Algorithms 2 | 3-2-2 | |
| COMP0319 | Algorithms 1 Required | 3-3-0 | COMP0322 | Database Management Systems | 3-2-2 | ||
| COMP0321 | Compiler | 3-3-0 | COMP0328 | Mobile App Programming 1 | 3-2-2 | ||
| COMP0323 | Data Communications | 3-3-0 | COMP0423 | Programming Languages | 3-3-0 | ||
| COMP0324 | Artificial Intelligence | 3-3-0 | EECS00312 | Network Programming | 3-2-2 | ||
| COMP0422 | Software Engineering | 3-3-0 | ITEC0417 | Introduction to Machine Learning | 3-3-0 | ||
| - | - | - | ITEC0401 | Capstone Design Project 1 Required Design | 4-3-2 | ||
| 4 | Basic knowledge | ITEC0403 | Intellectual Property Right for IT | 3-3-0 | CLTR0043 | History and Culture of Western World | 3-3-0 |
| COMP0417 | Computer Ethics | 3-3-0 | COMP0428 | Introduction to Management of IT Technology | 3-3-0 | ||
| Union | TCHR0522 | Internship in School | 2-0-4주 | - | - | - | |
| Major based | COMP0413 | Computer Graphics | 3-3-0 | CAIBO211 | Introduction to Natural Language Processing | 3-3-0 | |
| COMP0414 | Computer Networks | 3-3-0 | COME0368 | Theory of Information Security | 3-3-0 | ||
| COMP0419 | Information Retrieval | 3-3-0 | COMP0435 | Digital Media Art | 3-3-0 | ||
| COMP0420 | Mobile App Programming 2 | 3-2-2 | COMP0436 | Augmented Reality | 3-3-0 | ||
| COMP0462 | Datamining Theory and Applications | 3-3-0 | COMP0455 | Intelligent Human-Computer Interface | 3-3-0 | ||
| COMP0460 | Problem-based Engineering Training Experiment : Computer Science & Engineering) | 2-1-2 | COMP0457 | Medical Al | 3-3-0 | ||
| GLSO0215 | Open Source Programming | 3-2-2 | COMP0458 | Mobile Network | 3-3-0 | ||
| GLSO0224 | Internet of Things | 3-3-0 | COMP0461 | Problem-based Engineering Training Experiment : Advanced Computer Science & Engineering | 2-1-2 | ||
| ITEC0402 | Capstone Design Project 2 Required Design | 4-3-2 | GLSO0227 | Cloud Computing | 3-3-0 | ||
| ITEC0414 | Software Testing Theory | 3-3-0 | ITEC0418 | Software Start-up Project | 3-0-0 | ||
| ITEC0415 | Advanced Problem Solving | 3-2-2 | ITEC0424 | Computer Vision | 3-3-0 | ||
| ITEC0416 | Advanced Web Programming | 3-2-2 | ITEC0425 | Computer Game Manufacturing | 3-3-0 | ||
| MBIO0402 | Introduction to Bioinformatics | 3-3-0 | - | - | - | ||
| MOBI0224 | Deep Learning | 3-3-0 | - | - | - | ||
Drag from side to side.
| Grade | Division | First semester | Second semester | ||||
|---|---|---|---|---|---|---|---|
| Course number | Subject name (English name) |
Credit system | Course number | Subject name (English name) |
Credit system | ||
| 1 | Basic knowledge | CLTR0045 | Logic and Critical Thinking | 3-3-0 | CLTR0003 | Practical Narrative | 3-3-0 |
| CLTR0112 | Statistics in Real Life | 3-3-0 | - | - | - | ||
| CLTR0205 | Basic Writing | 3-3-0 | - | - | - | ||
| Major based | CLTR0819 | Basic Mathematics 2 Required | 3-3-0 | COME0301 | Discrete Mathematics Required | 3-3-0 | |
| - | - | - | CLTR0211 | Calculus I | 3-3-0 | ||
| Engineering major | COMP0453 | Computational Thinking and SW Coding | 3-2-2 | COMP0204 | Programming for Beginners Required | 6-4-4 | |
| ITEC0201 | Introduction to Computer Science and Engineering | 3-3-0 | COMP0205 | Creative Engineering Design Required Design | 3-2-2 | ||
| 2 | Basic knowledge | FUTR0208 | Future Technology and Job Market | 3-3-0 | - | - | - |
| Major based | CLTR0213 | Physics I | 3-3-0 | COME0311 | Probability & Statistics | 3-3-0 | |
| MTED0231 | Linear Algebra | 3-3-0 | ITEC0419 | Introduction to Data Science | 3-3-0 | ||
| - | - | - | CLTR0246 | Biological ScienceⅠ | 3-3-0 | ||
| Engineering major | COMP0217 | Java Programming Required Design | 3-2-2 | COMP0224 | Software Design Design | 3-3-0 | |
| COMP0315 | Automata and Formal Language | 3-3-0 | COMP0225 | Digital Design & Lab Design | 3-2-2 | ||
| ELEC0247 | Logic Circuits | 3-3-0 | COMP0411 | Computer Architectures Required | 3-3-0 | ||
| COME0331 | Data Structure Required | 3-3-0 | COMP0432 | Topics in Software | 2-2-0 | ||
| COMP0216 | Data Structure Applications | 3-2-2 | ELEC0462 | System Programming Required Design | 3-2-2 | ||
| 3 | Basic knowledge | FUTR0201 | Entrepreneurship and Venture Creation | 3-3-0 | FUTR0214 | Foundation Management and Capstone Design | 3-3-0 |
| CLTR0264 | Social Networks | 3-3-0 | - | - | - | ||
| Major based | - | - | - | STAT0452 | Numerical Analysis | 3-3-0 | |
| Teaching profession | TCHR0499 | Teaching Logic & Writing: Computer Science) | 3-3-0 | TCHR0593 | Educational Theories in Teaching Computer Science | 3-3-0 | |
| - | - | - | TCHR0594 | Studies of Materials Computer Science Textbooks and Methodology | 3-3-0 | ||
| Engineering major | COMP0312 | Operating Systems Required | 3-3-0 | COMP0320 | Algorithms 2 | 3-2-2 | |
| COMP0319 | Algorithms 1 Required | 3-3-0 | COMP0322 | Database Management Systems | 3-2-2 | ||
| COMP0321 | Compiler | 3-3-0 | COMP0328 | Mobile App Programming 1 | 3-2-2 | ||
| COMP0323 | Data Communications | 3-3-0 | COMP0423 | Programming Languages | 3-3-0 | ||
| COMP0324 | Artificial Intelligence | 3-3-0 | EECS00312 | Network Programming | 3-2-2 | ||
| COMP0422 | Software Engineering | 3-3-0 | ITEC0417 | Introduction to Machine Learning | 3-3-0 | ||
| - | - | - | ITEC0401 | Capstone Design Project 1 Required Design | 4-3-2 | ||
| 4 | Basic knowledge | ITEC0403 | Intellectual Property Right for IT | 3-3-0 | CLTR0043 | History and Culture of Western World | 3-3-0 |
| COMP0417 | Computer Ethics | 3-3-0 | COMP0428 | Introduction to Management of IT Technology | 3-3-0 | ||
| Teaching profession | TCHR0522 | Internship in School | 2-0-4주 | - | - | - | |
| Engineering major | COMP0413 | Computer Graphics | 3-3-0 | CAIBO211 | Introduction to Natural Language Processing | 3-3-0 | |
| COMP0414 | Computer Networks | 3-3-0 | COME0368 | Theory of Information Security | 3-3-0 | ||
| COMP0419 | Information Retrieval | 3-3-0 | COMP0435 | Digital Media Art | 3-3-0 | ||
| COMP0420 | Mobile App Programming 2 | 3-2-2 | COMP0436 | Augmented Reality | 3-3-0 | ||
| COMP0462 | Datamining Theory and Applications | 3-3-0 | COMP0455 | Intelligent Human-Computer Interface | 3-3-0 | ||
| GLSO0215 | Open Source Programming | 3-2-2 | COMP0457 | Medical Al | 3-3-0 | ||
| GLSO0224 | Internet of Things | 3-3-0 | COMP0458 | Mobile Network | 3-3-0 | ||
| COMP0460 | Problem-based Engineering Training Experiment : Computer Science & Engineering) | 2-1-2 | COMP0461 | Problem-based Engineering Training Experiment : Advanced Computer Science & Engineering) | 2-1-2 | ||
| ITEC0402 | Capstone Design Project 2 Required Design | 4-3-2 | GLSO0227 | Cloud Computing | 3-3-0 | ||
| ITEC0414 | Software Testing Theory | 3-3-0 | ITEC0418 | Software Start-up Project | 3-0-0 | ||
| ITEC0415 | Advanced Problem Solving | 3-2-2 | ITEC0424 | Computer Vision | 3-3-0 | ||
| ITEC0416 | Advanced Web Programming | 3-2-2 | ITEC0425 | Computer Game Manufacturing | 3-3-0 | ||
| MBIO0402 | Introduction to Bioinformatics | 3-3-0 | - | - | - | ||
| MOBI0224 | Deep Learning | 3-3-0 | - | - | - | ||