About
Member
Education
Research
Community
Student Activity
Drag from side to side.
| Division | Room | Area(㎡) | Facility status |
|---|---|---|---|
| Classroom for undergraduate use | E9-415 | 98.0 | Projector, large screen, air conditioning, electronic blackboard |
| E9-417 | 98.0 | Projector, large screen, air conditioning, electronic blackboard | |
| E9-418 | 98.0 | Projector, large screen, air conditioning, electronic blackboard | |
| IT4-104 | 105.0 | Projector, large screen, air conditioning, electronic blackboard | |
| Lecture room for graduate school | E9-521 | 98.0 | Projector, large screen, air conditioning, electronic blackboard |
| E9-418-2 | 24.5 | Projector, large screen, air conditioning, electronic blackboard | |
| IT4-108 | 70.0 | Projector, large screen, air conditioning, electronic blackboard | |
| Seminar room | E9-502 | 98.0 | Projector, large screen, air conditioning, electronic blackboard |
| IT4-101 | 100.0 | Projector, large screen, air conditioning, electronic blackboard, Video lecture facilities |
Drag from side to side.
| Division | Room | Area(㎡) | Facility status |
|---|---|---|---|
| Lab for undergraduate use only | E9-401 | 73.5 | Projector, large screen, air conditioning, electronic blackboard |
| E9-407 | 73.5 | Projector, large screen, air conditioning, electronic blackboard | |
| E9-409 | 73.5 | Projector, large screen, air conditioning, electronic blackboard | |
| E12-209 | 226.8 | Projector, large screen, air conditioning, electronic blackboard | |
| IT4-106 | 105 | Projector, large screen, air conditioning, electronic blackboard |